Special Event > Balloon Special Event

˻
Number Name of Shop Nickname Course Winning P Date
385 Hyangnam 12. Graphic Muju CC 2,050 2012-04-15
384 Bugae 19. Graphic Pebble Beach Go.. 2,550 2012-04-15
383 Hyangnam » 12. Graphic Muju CC 50 2012-04-15
382 Hyangnam Ÿ 12. Graphic Muju CC 2,100 2012-04-15
381 Orange screengolf(Dongtan 74. Graphic Seoknoin CC 2,000 2012-04-14
380 Orange screengolf(Dongtan ¯ 74. Graphic Seoknoin CC 850 2012-04-14
379 Golftime Wando 庸1 36. Graphic Haeundae CC (Ea.. 2,600 2012-04-14
378 Golftime Wando ŵƺ 36. Graphic Haeundae CC (Ea.. 3,000 2012-04-14
377 Bugae ŷ 28. Graphic Montvert CC(Wes.. 2,050 2012-04-14
376 Hyangnam ӱ 18. Graphic South Ora CC 1,600 2012-04-14
   11  12  13  14  15  16  17  18  19  20