Special Event > Balloon Special Event

˻
Number Name of Shop Nickname Course Winning P Date
185 Bugae ŷ 28. Graphic Montvert CC(Wes.. 800 2012-04-02
184 Bugae ٶ 28. Graphic Montvert CC(Wes.. 2,500 2012-04-02
183 Daejeon R&D 79. Graphic Tarumae CC 450 2012-04-02
182 Daejeon R&D ó 79. Graphic Tarumae CC 50 2012-04-02
181 Daejeon R&D 79. Graphic Tarumae CC 2,750 2012-04-02
180 Hyangnam ߳ 12. Graphic Muju CC 1,700 2012-04-01
179 Golftime Wando ׳ɹ 74. Graphic Seoknoin CC 2,600 2012-04-01
178 Hyangnam ½Ÿ 12. Graphic Muju CC 300,300 2012-04-01
177 Hyangnam dz 12. Graphic Muju CC 300 2012-04-01
176 Orange screengolf(Dongtan ƾ̽ 21. Graphic Nine Bridges CC 1,300 2012-04-01
   31  32  33  34  35  36  37  38  39  40