KoreanJapaneseChinese
HomeSpecial EventBalloon Special Event

°Ë»ö
Number Name of Shop Nickname Course Winning P Date
185 Bugae °í¸±¶óÅ· 28. Graphic Montvert CC(Wes.. 800 2012-04-02
184 Bugae ¹Ù¶÷µ¿ÀÌ 28. Graphic Montvert CC(Wes.. 2,500 2012-04-02
183 Daejeon R&D ¹ÚÁØÇüÀÌ 79. Graphic Tarumae CC 450 2012-04-02
182 Daejeon R&D ³×ÀÌó¸Ç 79. Graphic Tarumae CC 50 2012-04-02
181 Daejeon R&D ¿­Á¤Á¤ 79. Graphic Tarumae CC 2,750 2012-04-02
180 Hyangnam ¹öµð¾ß³îÀÚ 12. Graphic Muju CC 1,700 2012-04-01
179 Golftime Wando ±×³É¹öµð 74. Graphic Seoknoin CC 2,600 2012-04-01
178 Hyangnam ±Â½ºÅ¸ÀÏ 12. Graphic Muju CC 300,300 2012-04-01
177 Hyangnam ¸Ç³¯´õºíÆÄ 12. Graphic Muju CC 300 2012-04-01
176 Orange screengolf(Dongtan Æ÷ƾ¿¡À̽º 21. Graphic Nine Bridges CC 1,300 2012-04-01
   31  32  33  34  35  36  37  38  39  40