KoreanJapaneseChinese
HomeSpecial EventBirdie Special Event
Accumulated point up to now
Date
2012-02-22
 
°Ë»ö
Number Name of Shop Nickname Course Winning Point Date
1909 Sinbong ±ôµÕÀÌ´Ù 11. Graphic Elysian CC 5,060 2011-06-26 21:33
1908 Sinbong ±ôµÕÀÌ´Ù 11. Graphic Elysian CC 5,450 2011-06-26 21:08
1907 Dongbbak ÇàÀÚ 11. Graphic Elysian CC 5,280 2011-06-26 19:37
1906 Bugae ÀÚºí¶ó´Ï 49. Graphic Jungbu CC 5,330 2011-06-26 19:20
1905 Bugae ¹°¹æ¿ï 49. Graphic Jungbu CC 5,320 2011-06-26 18:53
1904 Bugae tigerlee 68. Graphic Cygnus CC 5,330 2011-06-26 18:18
1903 Bugae ¸¶À½ºñ¿ü¾î 64. Graphic Harunanomori CC 5,310 2011-06-26 17:48
1902 Wide Screen golf( Buldang Áê½Å 77. Graphic Leaders CC 5,270 2011-06-26 17:29
1901 Bundang Migeum NOTBAD 53. Graphic Pinehills CC 5,110 2011-06-26 16:58
1900 Bugae ¹°¹æ¿ï 64. Graphic Harunanomori CC 5,070 2011-06-26 16:49
   91  92  93  94  95  96  97  98  99  100