KoreanJapaneseChinese
HomeSpecial EventBluebird zone special event
Accumulated point up to now
Date
2014-03-27
 
°Ë»ö
Number Name of Shop Nickname Course Winning Point Date
3211 Golftime Hadan ¿ìÂ¥²¿ 69. Graphic Korea CC A 14,249 2011-06-02 21:45
3210 Hyangnam °ñÇÁ¿ÃÀÎ 9. Graphic Sunsan CC 14,478 2011-06-02 17:09
3209 Ganseok ½Åº´Àå 68. Graphic Cygnus CC 26,376 2011-06-02 16:11
3208 Bundang Migeum ŹÀÌÇü 49. Graphic Jungbu CC 21,111 2011-06-01 19:55
3207 Bugae ÃÖ°­¿î»¡ 31. Graphic Pusan CC 7,622 2011-05-31 18:44
3206 Ganseok È«À̺´ 68. Graphic Cygnus CC 10,284 2011-05-31 16:41
3205 Ganseok ¸¶ÀÌ´Ù½º 68. Graphic Cygnus CC 11,888 2011-05-31 13:33
3204 Theon golf club hifumiGolf 60. Graphic Ramid Uiseong B.. 21,375 2011-05-30 23:25
3203 Sinbong ÇÁ·Î½ºÆ÷Ã÷¸Ç 68. Graphic Cygnus CC 7,410 2011-05-30 13:43
3202 Bugae ÀÚºí¶ó´Ï 44. Graphic Rexfield CC 7,679 2011-05-29 22:12
   171  172  173  174  175  176  177  178  179  180