KoreanJapaneseChinese
HomeSpecial EventBluebird zone special event
Accumulated point up to now
Date
2014-03-27
 
°Ë»ö
Number Name of Shop Nickname Course Winning Point Date
3091 Bugae ¹°¹æ¿ï 68. Graphic Cygnus CC 5,865 2011-05-11 18:08
3090 Ganseok ½Åº´Àå 68. Graphic Cygnus CC 4,929 2011-05-11 16:33
3089 Ganseok »þÅ· 68. Graphic Cygnus CC 5,918 2011-05-11 15:12
3088 Ganseok È«À̺´ 68. Graphic Cygnus CC 5,015 2011-05-11 13:05
3087 Ganseok ÃÖ°íÂü 76. Graphic Japan Memorial .. 9,229 2011-05-11 12:54
3086 Heongdoek ½ò¶ó½Ã¿ì¸Õ 72. Graphic Pristinevalley .. 13,918 2011-05-11 11:45
3085 Dankuk Uni ûÛ×ù 30. Graphic PineCreek CC 4,096 2011-05-10 19:21
3084 Jaeil zone screen golf(An Á¦ÀÏÁ¸ 43. Graphic Asiad CC 5,332 2011-05-10 18:49
3083 Golftime Wando ¼ÕöÁ¾´Ô 12. Graphic Muju CC 2,164 2011-05-10 17:09
3082 Bugae ¾Ú¾ÆÀÌ 73. Graphic Heavenland CC 3,688 2011-05-10 17:04
   181  182  183  184  185  186  187  188  189  190