KoreanJapaneseChinese
HomeSpecial EventBluebird zone special event
Accumulated point up to now
Date
2014-03-27
 
°Ë»ö
Number Name of Shop Nickname Course Winning Point Date
2801 Anyang Pyeongchon ¾Ë¹ÙÆ®·Î½ºÇß´Ù 34. Graphic Seoseoul CC 5,521 2011-04-06 22:38
2800 Hyangnam ½ºÇÁ 76. Graphic Japan Memorial .. 2,722 2011-04-06 21:24
2799 Bundang Migeum MISAIL 21. Graphic Nine Bridges CC 3,984 2011-04-06 21:15
2798 Dankuk Uni ss11 28. Graphic Montvert CC(Wes.. 5,588 2011-04-06 20:59
2797 Suseong 4-ga ÄÚ¸®¾ÆÆÄÀÌÆÃ 68. Graphic Cygnus CC 11,175 2011-04-06 20:58
2796 Daejeon Seongnam °¡À̹ö 18. Graphic South Ora CC 7,189 2011-04-06 17:58
2795 Ganseok ½Åº´Àå 68. Graphic Cygnus CC 1,918 2011-04-06 15:48
2794 Jaeil zone screen golf(An Á¦ÀÏÁ¸ 56. Graphic Palmbeach GC 2,596 2011-04-06 15:32
2793 Miryang ¼ÒÈ« 61. Graphic Ramid Uiseong B.. 2,671 2011-04-06 15:06
2792 Bugae ºÎ¸£½º¸® 22. Graphic The Ocean Cours.. 3,202 2011-04-06 14:44
   211  212  213  214  215  216  217  218  219  220