KoreanJapaneseChinese
HomeSpecial EventBluebird zone special event
Accumulated point up to now
Date
2014-03-27
 
°Ë»ö
Number Name of Shop Nickname Course Winning Point Date
4741 Dankuk Uni ¾ØÁ©¹Ú 76. Graphic Japan Memorial .. 4,984 2012-02-02 13:32
4740 Gumi-dong ½ºÆ®¶óÀÌÅ© 25. Graphic East Lake GC 5,448 2012-02-02 11:56
4739 Theongolftime (Banpo) ²Ü¹ú´Þ´Þ 77. Graphic Leaders CC 8,915 2012-02-02 11:16
4738 Golftime Samseong ¿À½ºÆ¾ 56. Graphic Palmbeach GC 11,289 2012-02-02 00:36
4737 Ganseok °ñ¾ÈÃѰ¢ 25. Graphic East Lake GC 11,417 2012-02-01 21:58
4736 Bugae ¸¶À½ºñ¿ü¾î 68. Graphic Cygnus CC 21,394 2012-02-01 21:47
4735 Theongolftime (Banpo) ÁÖÁ¤ÈÆ 71. Graphic Korea CC C 7,267 2012-02-01 15:57
4734 Ulsan Seongnam ´ñ±æÀÌ 74. Graphic Seoknoin CC 14,273 2012-02-01 15:54
4733 Bugae ¸¶À½ºñ¿ü¾î 68. Graphic Cygnus CC 10,745 2012-02-01 11:38
4732 Theon golf club chrisyangpro 69. Graphic Korea CC A 20,329 2012-01-31 21:51
   21  22  23  24  25  26  27  28  29  30