KoreanJapaneseChinese
HomeSpecial EventBluebird zone special event
Accumulated point up to now
Date
2014-03-27
 
°Ë»ö
Number Name of Shop Nickname Course Winning Point Date
2341 Yatap ¸·µÕÀÌ 73. Graphic Heavenland CC 10,220 2011-02-19 12:52
2340 Dongbbak ¶ÊÀ̾ƺü 65. Graphic AngusGlen GC 16,060 2011-02-19 11:59
2339 Bugae Àú½ºÆ¼½º 63. Graphic Jade palace GC 25,330 2011-02-19 11:01
2338 Dankuk Uni ¾È¼¼¸® 13. Graphic Bora-Edward 8,160 2011-02-18 20:46
2337 Bundang Imae ÁöÈÆ¾Æºü 11. Graphic Elysian CC 3,910 2011-02-18 19:24
2336 Bugae ¿À·¡ºñ 32. Graphic Sky72 GC(Lake) 3,590 2011-02-18 18:38
2335 Bugae Àüº¹N±¼ 19. Graphic Pebble Beach Go.. 5,440 2011-02-18 18:19
2334 Bugae ÀßÃĺη¯ 16. Graphic Graphic Doral B.. 2,500 2011-02-18 16:55
2333 Wide Screen golf( Buldang Áê½Å 69. Graphic Korea CC A 4,560 2011-02-18 16:52
2332 Golftime Samseong À̱ÛÁ¦¿Õ 10. Graphic TGV CC 7,300 2011-02-18 16:37
   261  262  263  264  265  266  267  268  269  270