KoreanJapaneseChinese
HomeSpecial EventBluebird zone special event
Accumulated point up to now
Date
2014-03-27
 
°Ë»ö
Number Name of Shop Nickname Course Winning Point Date
2071 Dankuk Uni ¿À»çÀå´Ô 28. Graphic Montvert CC(Wes.. 7,490 2011-01-19 23:40
2070 Uijeongbu ¸Å³ÊȲ 60. Graphic Ramid Uiseong B.. 13,830 2011-01-19 23:28
2069 POS One ÇöÇÁ·Î73 63. Graphic Jade palace GC 19,260 2011-01-19 22:06
2068 Cheonggye golf °æÇÁ·Î 60. Graphic Ramid Uiseong B.. 17,090 2011-01-19 19:45
2067 Orange screengolf(Dongtan Æ÷ƾ¿¡À̽º 60. Graphic Ramid Uiseong B.. 20,920 2011-01-19 18:15
2066 Theongolftime (Banpo) »ïÈ­¼Û 22. Graphic The Ocean Cours.. 19,230 2011-01-19 15:50
2065 Dankuk Uni À̱淡 48. Graphic Pineridge CC 14,640 2011-01-19 12:22
2064 Hyangnam ÀÚºí¶ó´Ï 60. Graphic Ramid Uiseong B.. 11,010 2011-01-18 23:32
2063 POS One ¿À¸®¿Â 63. Graphic Jade palace GC 5,620 2011-01-18 21:31
2062 Full Screen (Wolgye) °¡²ûó¿ä 60. Graphic Ramid Uiseong B.. 6,400 2011-01-18 21:05
   281  282  283  284  285  286  287  288  289  290