KoreanJapaneseChinese
HomeSpecial EventBluebird zone special event
Accumulated point up to now
Date
2014-03-27
 
°Ë»ö
Number Name of Shop Nickname Course Winning Point Date
1771 Dongbbak ¸Óµé¸¶ 72. Graphic Pristinevalley .. 9,070 2010-12-24 16:13
1770 Ganseok ÇÏ»ç¶÷ 16. Graphic Graphic Doral B.. 6,490 2010-12-24 14:50
1769 Dankuk Uni ½´ÆÛ¼Ò´Ð 38. Graphic Ananti GC 10,310 2010-12-24 14:34
1768 Gunpo ¼ø¿µÁ¡¿À 72. Graphic Pristinevalley .. 3,860 2010-12-24 11:49
1767 Sinbong ¼öÁö¸Ç 60. Graphic Ramid Uiseong B.. 1,930 2010-12-24 02:51
1766 Sinbong ±ôµÕÀÌ´Ù 60. Graphic Ramid Uiseong B.. 3,870 2010-12-24 02:50
1765 Sinbong ¼öÁö¸Ç 72. Graphic Pristinevalley .. 5,700 2010-12-24 00:33
1764 Sinbong ÈòµÕÀÌ´Ù 72. Graphic Pristinevalley .. 8,100 2010-12-23 23:32
1763 Sunae Gouiter screen golf ´Ò¸® 72. Graphic Pristinevalley .. 5,410 2010-12-23 21:38
1762 AnyGolf Gangnam 񊧯 35. Graphic JungMun Beach G.. 8,550 2010-12-23 21:23
   311  312  313  314  315  316  317  318  319  320