KoreanJapaneseChinese
HomeSpecial EventBluebird zone special event
Accumulated point up to now
Date
2014-03-27
 
°Ë»ö
Number Name of Shop Nickname Course Winning Point Date
611 Daeyen SHEN2010 62. Graphic Ramid Uiseong B.. 9,110 2010-08-18 16:16
610 Bugae lsoo 68. Graphic Cygnus CC 9,800 2010-08-18 16:05
609 Daejeon Seongnam GMLEE 68. Graphic Cygnus CC 19,280 2010-08-18 16:04
608 Jamsil ÀÌÁ¨ 68. Graphic Cygnus CC 6,350 2010-08-17 23:11
607 POS One ÀÚ¸®µ¼ 68. Graphic Cygnus CC 9,370 2010-08-17 22:38
606 Tiger Golf ¾È¾çõ¼ö 68. Graphic Cygnus CC 5,410 2010-08-17 20:50
605 Sanghyeon ¶ß½Å¹Ù¶÷ 47. Graphic Midas Valley GC 9,490 2010-08-17 20:42
604 Pajang Gouiter screen gol ¾ðÁ¦³ªÈ­ÀÌÆÃ 68. Graphic Cygnus CC 9,470 2010-08-17 19:40
603 Dongbbak ccach 68. Graphic Cygnus CC 7,330 2010-08-17 17:30
602 POS One Å«¿Õ¹ú 53. Graphic Pinehills CC 7,690 2010-08-17 16:10
   431  432  433  434  435  436  437  438  439  440